<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arial versus Helvetica</title>
	<atom:link href="http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html</link>
	<description>swissmiss is a design blog and studio run by Tina Roth Eisenberg, a &#039;swiss designer gone NYC&#039;.</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:29:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Shaneka Untiedt</title>
		<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html#comment-345224</link>
		<dc:creator>Shaneka Untiedt</dc:creator>
		<pubDate>Fri, 14 Oct 2011 16:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=17310#comment-345224</guid>
		<description>Wonderful paintings! This is the type of information that are supposed to be shared across the net. Disgrace on the seek engines for no longer positioning this post upper! Come on over and visit my web site . Thanks =)</description>
		<content:encoded><![CDATA[<p>Wonderful paintings! This is the type of information that are supposed to be shared across the net. Disgrace on the seek engines for no longer positioning this post upper! Come on over and visit my web site . Thanks =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyca</title>
		<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html#comment-113396</link>
		<dc:creator>Lyca</dc:creator>
		<pubDate>Wed, 01 Dec 2010 05:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=17310#comment-113396</guid>
		<description>Now I finally understand why a free online version of a web designing tool I used back in 1999 only provided Helvetica, Times and I can&#039;t remember what other fonts. I didn&#039;t like using Times and so chose Helvetica because it looked closest to Arial. I still remember wondering why Arial was not included, despite being such a common font at that time. Now I know the reason - Helvetica came first, not Arial.</description>
		<content:encoded><![CDATA[<p>Now I finally understand why a free online version of a web designing tool I used back in 1999 only provided Helvetica, Times and I can&#8217;t remember what other fonts. I didn&#8217;t like using Times and so chose Helvetica because it looked closest to Arial. I still remember wondering why Arial was not included, despite being such a common font at that time. Now I know the reason &#8211; Helvetica came first, not Arial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: islamic finance courses</title>
		<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html#comment-95685</link>
		<dc:creator>islamic finance courses</dc:creator>
		<pubDate>Sat, 18 Sep 2010 08:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=17310#comment-95685</guid>
		<description>I have a problem with such a rich society to book a font that is a total rip-off by an existing policy to avoid the license fee to the original.</description>
		<content:encoded><![CDATA[<p>I have a problem with such a rich society to book a font that is a total rip-off by an existing policy to avoid the license fee to the original.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra Snan</title>
		<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html#comment-87042</link>
		<dc:creator>Sandra Snan</dc:creator>
		<pubDate>Tue, 03 Aug 2010 22:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=17310#comment-87042</guid>
		<description>Marcus, Arial, Univers (and now Aktiv) are all valid developements upon Akzidenz but Helvetica (through it’s modern touch of horizontal terminals) does something with the figure/ground-relationship that these more chaotic cuts don’t even touch (partly in order to make letters more separate, ostensibly making them more legible but to my eyes only make them sprawling).

(I know there’s method to Arials madness—the terminals are slanted according to various pivot points on the letters—but that’s true for a Markov chain as well and they can still give results that seem plenty noisy.)

Jack, the grief I have with Arial I have with 215, too.</description>
		<content:encoded><![CDATA[<p>Marcus, Arial, Univers (and now Aktiv) are all valid developements upon Akzidenz but Helvetica (through it’s modern touch of horizontal terminals) does something with the figure/ground-relationship that these more chaotic cuts don’t even touch (partly in order to make letters more separate, ostensibly making them more legible but to my eyes only make them sprawling).</p>
<p>(I know there’s method to Arials madness—the terminals are slanted according to various pivot points on the letters—but that’s true for a Markov chain as well and they can still give results that seem plenty noisy.)</p>
<p>Jack, the grief I have with Arial I have with 215, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Yan</title>
		<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html#comment-85713</link>
		<dc:creator>Jack Yan</dc:creator>
		<pubDate>Tue, 20 Jul 2010 02:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=17310#comment-85713</guid>
		<description>Correction, ‘Times New Roman, already owned by Monotype’. What a silly mistake for me to make.</description>
		<content:encoded><![CDATA[<p>Correction, ‘Times New Roman, already owned by Monotype’. What a silly mistake for me to make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Yan</title>
		<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html#comment-85712</link>
		<dc:creator>Jack Yan</dc:creator>
		<pubDate>Tue, 20 Jul 2010 02:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=17310#comment-85712</guid>
		<description>@Steven Hoober, you are right. Mark Simonson’s article cited earlier explains it best, but in a nutshell, Monotype took its Grotesque 215 design and adapted it to Helvetica metrics. The brief from Microsoft was to match the metrics of Helvetica which, you might recall, was a standard typeface family on the Apple Laserwriter. That way, users of Windows 3.11 could have a family that they could work with on their systems and output to the Laserwriter. (Times New Roman, already owned by Microsoft, was slightly retooled to match the metrics of Linotype Times; Corsiva to match ITC Zapf Chancery Medium Italic; Book Antiqua to match Palatino, etc.)

The designers’ objection, to my mind, is not the knock-off aspect, but that 215 (and 125 and 216) were never meant to work with these metrics. It’s the same objection you see to false condensing type: here, each character was stretched beyond the original’s form just so numerical targets could be reached.

To my knowledge, no formal study has been done on reader preferences toward Helvetica v. Arial.</description>
		<content:encoded><![CDATA[<p>@Steven Hoober, you are right. Mark Simonson’s article cited earlier explains it best, but in a nutshell, Monotype took its Grotesque 215 design and adapted it to Helvetica metrics. The brief from Microsoft was to match the metrics of Helvetica which, you might recall, was a standard typeface family on the Apple Laserwriter. That way, users of Windows 3.11 could have a family that they could work with on their systems and output to the Laserwriter. (Times New Roman, already owned by Microsoft, was slightly retooled to match the metrics of Linotype Times; Corsiva to match ITC Zapf Chancery Medium Italic; Book Antiqua to match Palatino, etc.)</p>
<p>The designers’ objection, to my mind, is not the knock-off aspect, but that 215 (and 125 and 216) were never meant to work with these metrics. It’s the same objection you see to false condensing type: here, each character was stretched beyond the original’s form just so numerical targets could be reached.</p>
<p>To my knowledge, no formal study has been done on reader preferences toward Helvetica v. Arial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen Pruett</title>
		<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html#comment-73913</link>
		<dc:creator>Jen Pruett</dc:creator>
		<pubDate>Tue, 04 May 2010 03:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=17310#comment-73913</guid>
		<description>Such a small difference can make a great type face, Thank you for sharing, Jen</description>
		<content:encoded><![CDATA[<p>Such a small difference can make a great type face, Thank you for sharing, Jen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: room34</title>
		<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html#comment-59270</link>
		<dc:creator>room34</dc:creator>
		<pubDate>Thu, 18 Mar 2010 18:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=17310#comment-59270</guid>
		<description>@Steven Hoober: Arial&#039;s not a cheap &lt;em&gt;copy&lt;/em&gt; of Helvetica, but it &lt;em&gt;is&lt;/em&gt; a cheap &lt;em&gt;substitute&lt;/em&gt; for it.</description>
		<content:encoded><![CDATA[<p>@Steven Hoober: Arial&#8217;s not a cheap <em>copy</em> of Helvetica, but it <em>is</em> a cheap <em>substitute</em> for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: room34</title>
		<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html#comment-59269</link>
		<dc:creator>room34</dc:creator>
		<pubDate>Thu, 18 Mar 2010 18:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=17310#comment-59269</guid>
		<description>@Josh: It probably is in Arial for Karl von L if he&#039;s on Windows.</description>
		<content:encoded><![CDATA[<p>@Josh: It probably is in Arial for Karl von L if he&#8217;s on Windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html#comment-59263</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 18 Mar 2010 17:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=17310#comment-59263</guid>
		<description>@Karl von L  Zoom in and see if your observation holds up. This blog is most certainly not in Arial.</description>
		<content:encoded><![CDATA[<p>@Karl von L  Zoom in and see if your observation holds up. This blog is most certainly not in Arial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taraneh</title>
		<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html#comment-49623</link>
		<dc:creator>taraneh</dc:creator>
		<pubDate>Sat, 13 Feb 2010 09:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=17310#comment-49623</guid>
		<description>It is great when some one points it to you. The differences are minute but when you look at the bigger picture it is quite significant. That&#039;s why I love Typography.</description>
		<content:encoded><![CDATA[<p>It is great when some one points it to you. The differences are minute but when you look at the bigger picture it is quite significant. That&#8217;s why I love Typography.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davide</title>
		<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html#comment-49042</link>
		<dc:creator>Davide</dc:creator>
		<pubDate>Mon, 08 Feb 2010 23:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=17310#comment-49042</guid>
		<description>it could be a nice font...</description>
		<content:encoded><![CDATA[<p>it could be a nice font&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wien</title>
		<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html#comment-31286</link>
		<dc:creator>wien</dc:creator>
		<pubDate>Tue, 29 Sep 2009 12:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=17310#comment-31286</guid>
		<description>really cool, thank u</description>
		<content:encoded><![CDATA[<p>really cool, thank u</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html#comment-31167</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Mon, 28 Sep 2009 13:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=17310#comment-31167</guid>
		<description>I just posted a really informative and educational podcast that mentions Arial vs. Helvetica. How timely!  http://www.tompappalardo.com/labels/Radio.html</description>
		<content:encoded><![CDATA[<p>I just posted a really informative and educational podcast that mentions Arial vs. Helvetica. How timely!  <a href="http://www.tompappalardo.com/labels/Radio.html" rel="nofollow">http://www.tompappalardo.com/labels/Radio.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Hoober</title>
		<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html#comment-30874</link>
		<dc:creator>Steven Hoober</dc:creator>
		<pubDate>Fri, 25 Sep 2009 18:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=17310#comment-30874</guid>
		<description>Seriously, only one comment about a Grotesque family. I&#039;ll say it louder for all the folks in the back: 

ARIAL IS NOT A CHEAP COPY OF HELVETICA. 

It&#039;s a cheap copy of some Grotesque or other. I hear Monotype, but I don&#039;t know for sure. Here&#039;s an example I made up with one of the original Grotesque faces, Akidenz:
http://littlespringsdesign.com/images/blogimages/arial-akidenz.png</description>
		<content:encoded><![CDATA[<p>Seriously, only one comment about a Grotesque family. I&#8217;ll say it louder for all the folks in the back: </p>
<p>ARIAL IS NOT A CHEAP COPY OF HELVETICA. </p>
<p>It&#8217;s a cheap copy of some Grotesque or other. I hear Monotype, but I don&#8217;t know for sure. Here&#8217;s an example I made up with one of the original Grotesque faces, Akidenz:<br />
<a href="http://littlespringsdesign.com/images/blogimages/arial-akidenz.png" rel="nofollow">http://littlespringsdesign.com/images/blogimages/arial-akidenz.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cori</title>
		<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html#comment-30728</link>
		<dc:creator>cori</dc:creator>
		<pubDate>Thu, 24 Sep 2009 10:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=17310#comment-30728</guid>
		<description>I am not a font geek or designer, and had never considered the difference between the two typefaces, but subjectively I prefer the irregular look of Arial.  

Thanks for the info and, especially, the civil and enlightening commentary.</description>
		<content:encoded><![CDATA[<p>I am not a font geek or designer, and had never considered the difference between the two typefaces, but subjectively I prefer the irregular look of Arial.  </p>
<p>Thanks for the info and, especially, the civil and enlightening commentary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: designiac</title>
		<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html#comment-30699</link>
		<dc:creator>designiac</dc:creator>
		<pubDate>Thu, 24 Sep 2009 00:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=17310#comment-30699</guid>
		<description>nice graphic! I would like to see a similar one showing the difference between the old Helvetica and Helvetica Neue (New).</description>
		<content:encoded><![CDATA[<p>nice graphic! I would like to see a similar one showing the difference between the old Helvetica and Helvetica Neue (New).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basquali</title>
		<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html#comment-30698</link>
		<dc:creator>Basquali</dc:creator>
		<pubDate>Thu, 24 Sep 2009 00:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=17310#comment-30698</guid>
		<description>This is a great tool. Any chance of doing one with Bauer Bodoni and Futura Extra Condensed Semi Bold because I always have trouble telling these two fonts apart and having this kind of device would save me alot of time and confusion.</description>
		<content:encoded><![CDATA[<p>This is a great tool. Any chance of doing one with Bauer Bodoni and Futura Extra Condensed Semi Bold because I always have trouble telling these two fonts apart and having this kind of device would save me alot of time and confusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connor Crosby</title>
		<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html#comment-30696</link>
		<dc:creator>Connor Crosby</dc:creator>
		<pubDate>Wed, 23 Sep 2009 23:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=17310#comment-30696</guid>
		<description>I always used Arial, but now I might switch to Helvetica.  It seems a lot neater and sort of smoother.</description>
		<content:encoded><![CDATA[<p>I always used Arial, but now I might switch to Helvetica.  It seems a lot neater and sort of smoother.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html#comment-30693</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 23 Sep 2009 22:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=17310#comment-30693</guid>
		<description>@nick

You&#039;re definitely in the minority, but I don&#039;t think it&#039;s an unreasoned minority. Arial is less symmetrical and more disbalanced than Helvetica--as such many find it displeasing because a string of Arial letters look malformed (to my eyes at least.) 

But Arial does bring along a bit more personality than Helvetica, precisely because of the symmetry and balance issues it has. (I personally like the look of the Arial &quot;r&quot; because I think it&#039;s cute in the way it&#039;s cut in comparison to the Helvetica &quot;r.&quot; (Capital Helvetica &quot;R&quot; is much better than Arial&#039;s &quot;R&quot;))</description>
		<content:encoded><![CDATA[<p>@nick</p>
<p>You&#8217;re definitely in the minority, but I don&#8217;t think it&#8217;s an unreasoned minority. Arial is less symmetrical and more disbalanced than Helvetica&#8211;as such many find it displeasing because a string of Arial letters look malformed (to my eyes at least.) </p>
<p>But Arial does bring along a bit more personality than Helvetica, precisely because of the symmetry and balance issues it has. (I personally like the look of the Arial &#8220;r&#8221; because I think it&#8217;s cute in the way it&#8217;s cut in comparison to the Helvetica &#8220;r.&#8221; (Capital Helvetica &#8220;R&#8221; is much better than Arial&#8217;s &#8220;R&#8221;))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html#comment-30683</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 23 Sep 2009 21:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=17310#comment-30683</guid>
		<description>Now if only someone would make an informative graphic about why the hell anyone cares so much</description>
		<content:encoded><![CDATA[<p>Now if only someone would make an informative graphic about why the hell anyone cares so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jameschute</title>
		<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html#comment-30679</link>
		<dc:creator>jameschute</dc:creator>
		<pubDate>Wed, 23 Sep 2009 21:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=17310#comment-30679</guid>
		<description>hoefler text</description>
		<content:encoded><![CDATA[<p>hoefler text</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html#comment-30678</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Wed, 23 Sep 2009 21:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=17310#comment-30678</guid>
		<description>Geez, I hate to admit it, but I&#039;m a designer who has always liked Arial better. //ducks// I can&#039;t explain why. I understand the technical differences that make Helvetica superior but when I see them side by side, I always find Arial more aesthetically pleasing for some reason. Go figure!</description>
		<content:encoded><![CDATA[<p>Geez, I hate to admit it, but I&#8217;m a designer who has always liked Arial better. //ducks// I can&#8217;t explain why. I understand the technical differences that make Helvetica superior but when I see them side by side, I always find Arial more aesthetically pleasing for some reason. Go figure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zak</title>
		<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html#comment-30672</link>
		<dc:creator>Zak</dc:creator>
		<pubDate>Wed, 23 Sep 2009 20:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=17310#comment-30672</guid>
		<description>Interesting that this blog uses Arial before Helvetica in its font family list (arial,helvetica,clean,sans-serif).</description>
		<content:encoded><![CDATA[<p>Interesting that this blog uses Arial before Helvetica in its font family list (arial,helvetica,clean,sans-serif).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html#comment-30662</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Wed, 23 Sep 2009 18:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=17310#comment-30662</guid>
		<description>Mistake in my history: Microsoft didn&#039;t commission Arial. Good explanation here with accompanying designer appropriate vitriol spewed its way

http://www.ms-studio.com/articles.html

;-)</description>
		<content:encoded><![CDATA[<p>Mistake in my history: Microsoft didn&#8217;t commission Arial. Good explanation here with accompanying designer appropriate vitriol spewed its way</p>
<p><a href="http://www.ms-studio.com/articles.html" rel="nofollow">http://www.ms-studio.com/articles.html</a></p>
<p>;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anastasia</title>
		<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html#comment-30661</link>
		<dc:creator>anastasia</dc:creator>
		<pubDate>Wed, 23 Sep 2009 18:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=17310#comment-30661</guid>
		<description>I don&#039;t think it&#039;s about hating microsoft--I certainly don&#039;t. I do have a problem with such a wealthy corporation commissioning a font that is a total rip-off of an existing font to avoid the cost of licensing the original.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it&#8217;s about hating microsoft&#8211;I certainly don&#8217;t. I do have a problem with such a wealthy corporation commissioning a font that is a total rip-off of an existing font to avoid the cost of licensing the original.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sos media</title>
		<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html#comment-30645</link>
		<dc:creator>sos media</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=17310#comment-30645</guid>
		<description>Nicely done infographics. Though, they don&#039;t explain to arial-lovers exactly why helvetica is superior, only that its different.</description>
		<content:encoded><![CDATA[<p>Nicely done infographics. Though, they don&#8217;t explain to arial-lovers exactly why helvetica is superior, only that its different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: room34</title>
		<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html#comment-30642</link>
		<dc:creator>room34</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=17310#comment-30642</guid>
		<description>@Marcus:

I think you raise some good points, and of course aesthetics are inherently subjective. But I think it&#039;s also important to consider the intended use of the fonts: while (as I understand it) Microsoft mainly commissioned Arial to avoid the cost of licensing Helvetica, and therefore Arial was intended as a suitable substitute for Helvetica in all media, Arial was still developed primarily as a font for screen display, not for print.

This argument is probably stronger with Verdana than with Arial, but I think it holds for both: a lot of emphasis was given to how these fonts rendered in aliased, bitmap form at small sizes on a computer screen, perhaps moreso than how they look in high resolution and at large sizes in print. Case in point: Verdana looks good in 11-pixel height on a computer screen, but terrible in 24-point headlines in the IKEA print catalog. (All subjective, of course.)

I&#039;m fairly indifferent to the variance between Helvetica and Arial at small sizes on-screen. When anti-aliased, Helvetica does still look a little cleaner and more polished to me than Arial, but in general I think both look fine on screen. But printed, at large sizes, the slightly &quot;clumsy&quot; characteristics of Arial become more apparent, especially when they&#039;re side-by-side, as in these two signs in the parking garage at Mall of America:

http://blog.room34.com/wp-content/uploads/underdog/IMG_2282-375x500.jpg</description>
		<content:encoded><![CDATA[<p>@Marcus:</p>
<p>I think you raise some good points, and of course aesthetics are inherently subjective. But I think it&#8217;s also important to consider the intended use of the fonts: while (as I understand it) Microsoft mainly commissioned Arial to avoid the cost of licensing Helvetica, and therefore Arial was intended as a suitable substitute for Helvetica in all media, Arial was still developed primarily as a font for screen display, not for print.</p>
<p>This argument is probably stronger with Verdana than with Arial, but I think it holds for both: a lot of emphasis was given to how these fonts rendered in aliased, bitmap form at small sizes on a computer screen, perhaps moreso than how they look in high resolution and at large sizes in print. Case in point: Verdana looks good in 11-pixel height on a computer screen, but terrible in 24-point headlines in the IKEA print catalog. (All subjective, of course.)</p>
<p>I&#8217;m fairly indifferent to the variance between Helvetica and Arial at small sizes on-screen. When anti-aliased, Helvetica does still look a little cleaner and more polished to me than Arial, but in general I think both look fine on screen. But printed, at large sizes, the slightly &#8220;clumsy&#8221; characteristics of Arial become more apparent, especially when they&#8217;re side-by-side, as in these two signs in the parking garage at Mall of America:</p>
<p><a href="http://blog.room34.com/wp-content/uploads/underdog/IMG_2282-375x500.jpg" rel="nofollow">http://blog.room34.com/wp-content/uploads/underdog/IMG_2282-375&#215;500.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn</title>
		<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html#comment-30641</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=17310#comment-30641</guid>
		<description>Even Hitler understood the need for good typeface.

http://www.youtube.com/watch?v=qDiDATbIG-o</description>
		<content:encoded><![CDATA[<p>Even Hitler understood the need for good typeface.</p>
<p><span style="text-align:center; display: block;"><a href="http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html"><img src="http://img.youtube.com/vi/qDiDATbIG-o/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html#comment-30637</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=17310#comment-30637</guid>
		<description>Does anyone know of reputable research and blind tests that back up the common designer sentiment against Arial?

The reaction of many designers seems to smell of elitism and subjectivism more than anything to me, but I&#039;ll be happily proven wrong.

Are designers commonly aware of why Arial exists. I presume many designers must understand the very strong business &amp; licensing reasons for Microsoft to have developed this typeface.

Do many designers also understand the distinctly different approach to pixel alignment in display faces, which some people prefer while others prefer Apple&#039;s approach (I subjectively prefer Microsoft&#039;s approach).

It&#039;s easy to pile onto the &quot;I hate Microsoft and everything they touch bandwagon&quot;, but how much unbiased and objective research has been applied to the question of qualitative value to the target audience? Is an old typeface only good if it&#039;s designed by the Swiss?

Something is stinky here. There are so many subjective factors at play while the language surrounding debate rarely recognizes those factors.</description>
		<content:encoded><![CDATA[<p>Does anyone know of reputable research and blind tests that back up the common designer sentiment against Arial?</p>
<p>The reaction of many designers seems to smell of elitism and subjectivism more than anything to me, but I&#8217;ll be happily proven wrong.</p>
<p>Are designers commonly aware of why Arial exists. I presume many designers must understand the very strong business &amp; licensing reasons for Microsoft to have developed this typeface.</p>
<p>Do many designers also understand the distinctly different approach to pixel alignment in display faces, which some people prefer while others prefer Apple&#8217;s approach (I subjectively prefer Microsoft&#8217;s approach).</p>
<p>It&#8217;s easy to pile onto the &#8220;I hate Microsoft and everything they touch bandwagon&#8221;, but how much unbiased and objective research has been applied to the question of qualitative value to the target audience? Is an old typeface only good if it&#8217;s designed by the Swiss?</p>
<p>Something is stinky here. There are so many subjective factors at play while the language surrounding debate rarely recognizes those factors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Adereth</title>
		<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html#comment-30635</link>
		<dc:creator>Matt Adereth</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=17310#comment-30635</guid>
		<description>This inspired me to do some automatic comparisons of various fonts: http://cronus.ws/~mta/fonts/</description>
		<content:encoded><![CDATA[<p>This inspired me to do some automatic comparisons of various fonts: <a href="http://cronus.ws/~mta/fonts/" rel="nofollow">http://cronus.ws/~mta/fonts/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gas</title>
		<link>http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html#comment-30634</link>
		<dc:creator>gas</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=17310#comment-30634</guid>
		<description>There&#039;s more to a font than the shape of the glyphs.  Arial and Helvetica have different spacing/kerning.</description>
		<content:encoded><![CDATA[<p>There&#8217;s more to a font than the shape of the glyphs.  Arial and Helvetica have different spacing/kerning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
