<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Dashboard</title>
	<atom:link href="http://www.swiss-miss.com/2009/11/google-dashboard.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.swiss-miss.com/2009/11/google-dashboard.html</link>
	<description>swissmiss is a design blog and studio run by Tina Roth Eisenberg, a &#039;swiss designer gone NYC&#039;.</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:29:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ben</title>
		<link>http://www.swiss-miss.com/2009/11/google-dashboard.html#comment-36566</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=18323#comment-36566</guid>
		<description>MediaCurves.com conducted a study among 295 viewers of a news clip featuring Google’s new Dashboard, which allows users to view information about their previous searches. Results found that that more than one-third of viewers (38%) reported that they will use Google’s search engine less frequently after learning of the feature. Among the viewers who reported that they would use Google less, more than half (52%) reported that they would use Yahoo as their alternative search engine. Furthermore, nearly half of the viewers (48%) stated that they were “not at all comfortable” with search engine companies monitoring and collecting data from their searches. 
More in depth results can be seen at: 
http://www.mediacurves.com/NationalMediaFocus/J7621-GoogleData/Index.cfm
Thanks,
Ben</description>
		<content:encoded><![CDATA[<p>MediaCurves.com conducted a study among 295 viewers of a news clip featuring Google’s new Dashboard, which allows users to view information about their previous searches. Results found that that more than one-third of viewers (38%) reported that they will use Google’s search engine less frequently after learning of the feature. Among the viewers who reported that they would use Google less, more than half (52%) reported that they would use Yahoo as their alternative search engine. Furthermore, nearly half of the viewers (48%) stated that they were “not at all comfortable” with search engine companies monitoring and collecting data from their searches.<br />
More in depth results can be seen at:<br />
<a href="http://www.mediacurves.com/NationalMediaFocus/J7621-GoogleData/Index.cfm" rel="nofollow">http://www.mediacurves.com/NationalMediaFocus/J7621-GoogleData/Index.cfm</a><br />
Thanks,<br />
Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh Agrawal</title>
		<link>http://www.swiss-miss.com/2009/11/google-dashboard.html#comment-36291</link>
		<dc:creator>Harsh Agrawal</dc:creator>
		<pubDate>Sun, 08 Nov 2009 03:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=18323#comment-36291</guid>
		<description>Atleast I find it good..
I dont remember how many Google services I have signedup and now I have a 
admin space from where I can see and control all my stuff associated with Google.</description>
		<content:encoded><![CDATA[<p>Atleast I find it good..<br />
I dont remember how many Google services I have signedup and now I have a<br />
admin space from where I can see and control all my stuff associated with Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Harmon</title>
		<link>http://www.swiss-miss.com/2009/11/google-dashboard.html#comment-36057</link>
		<dc:creator>Chris Harmon</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=18323#comment-36057</guid>
		<description>If you are connected to the internet they already know. Google is just making it easy to see. The answer is to live your life as a open book. That anyone can open and read.</description>
		<content:encoded><![CDATA[<p>If you are connected to the internet they already know. Google is just making it easy to see. The answer is to live your life as a open book. That anyone can open and read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kovacs Gergely</title>
		<link>http://www.swiss-miss.com/2009/11/google-dashboard.html#comment-35986</link>
		<dc:creator>Kovacs Gergely</dc:creator>
		<pubDate>Fri, 06 Nov 2009 09:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=18323#comment-35986</guid>
		<description>I am stunned how people let such a huge company know nearly everything about them. Storing their personal letters at google, storing their documents at google, letting them know what I was looking for on the net, what kind of music I like, where I am going every day.... Why do people think that this is OK???</description>
		<content:encoded><![CDATA[<p>I am stunned how people let such a huge company know nearly everything about them. Storing their personal letters at google, storing their documents at google, letting them know what I was looking for on the net, what kind of music I like, where I am going every day&#8230;. Why do people think that this is OK???</p>
]]></content:encoded>
	</item>
</channel>
</rss>

