<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphic Design Study of the Snowflake</title>
	<atom:link href="http://www.swiss-miss.com/2009/12/graphic-design-study-of-the-snowflake.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.swiss-miss.com/2009/12/graphic-design-study-of-the-snowflake.html</link>
	<description>swissmiss is a design blog and studio run by Tina Roth Eisenberg, a &#039;swiss designer gone NYC&#039;.</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:29:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Linderia</title>
		<link>http://www.swiss-miss.com/2009/12/graphic-design-study-of-the-snowflake.html#comment-43743</link>
		<dc:creator>Linderia</dc:creator>
		<pubDate>Tue, 29 Dec 2009 11:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=19532#comment-43743</guid>
		<description>If you have the time, lend a Mikroskop and catch some snowflakes. It&#039;s always worth the time :)</description>
		<content:encoded><![CDATA[<p>If you have the time, lend a Mikroskop and catch some snowflakes. It&#8217;s always worth the time :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poppy</title>
		<link>http://www.swiss-miss.com/2009/12/graphic-design-study-of-the-snowflake.html#comment-43706</link>
		<dc:creator>Poppy</dc:creator>
		<pubDate>Mon, 28 Dec 2009 20:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/?p=19532#comment-43706</guid>
		<description>Thanks for posting this. So many artists incorrectly draw snowflakes with 5 points instead of six! As witnessed by my current stack of holiday cards and gift wrap!</description>
		<content:encoded><![CDATA[<p>Thanks for posting this. So many artists incorrectly draw snowflakes with 5 points instead of six! As witnessed by my current stack of holiday cards and gift wrap!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

