<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparing the 100 Largest Sites on the Internet</title>
	<atom:link href="http://www.swiss-miss.com/2010/03/comparing-the-100-largest-sites-on-the-internet.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.swiss-miss.com/2010/03/comparing-the-100-largest-sites-on-the-internet.html</link>
	<description>swissmiss is a design blog and studio run by Tina Roth Eisenberg, a &#039;swiss designer gone NYC&#039;.</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:29:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ben Weeks</title>
		<link>http://www.swiss-miss.com/2010/03/comparing-the-100-largest-sites-on-the-internet.html#comment-133725</link>
		<dc:creator>Ben Weeks</dc:creator>
		<pubDate>Fri, 28 Jan 2011 06:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/2010/03/comparing-the-100-largest-sites-on-the-internet.html#comment-133725</guid>
		<description>50% of search could be searching for &quot;sex&quot;. But one keyword ranks even higher: &quot;youtube&quot;</description>
		<content:encoded><![CDATA[<p>50% of search could be searching for &#8220;sex&#8221;. But one keyword ranks even higher: &#8220;youtube&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie</title>
		<link>http://www.swiss-miss.com/2010/03/comparing-the-100-largest-sites-on-the-internet.html#comment-60298</link>
		<dc:creator>Connie</dc:creator>
		<pubDate>Tue, 23 Mar 2010 14:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/2010/03/comparing-the-100-largest-sites-on-the-internet.html#comment-60298</guid>
		<description>Thanks for posting this - really fascinating...I must admit that I thought the &#039;adult&#039; portion would be bigger, too!</description>
		<content:encoded><![CDATA[<p>Thanks for posting this &#8211; really fascinating&#8230;I must admit that I thought the &#8216;adult&#8217; portion would be bigger, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy</title>
		<link>http://www.swiss-miss.com/2010/03/comparing-the-100-largest-sites-on-the-internet.html#comment-59923</link>
		<dc:creator>Lucy</dc:creator>
		<pubDate>Mon, 22 Mar 2010 12:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/2010/03/comparing-the-100-largest-sites-on-the-internet.html#comment-59923</guid>
		<description>Perhaps &quot;adult&quot; is the euphemism for porn.</description>
		<content:encoded><![CDATA[<p>Perhaps &#8220;adult&#8221; is the euphemism for porn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theambershow</title>
		<link>http://www.swiss-miss.com/2010/03/comparing-the-100-largest-sites-on-the-internet.html#comment-59484</link>
		<dc:creator>theambershow</dc:creator>
		<pubDate>Fri, 19 Mar 2010 17:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/2010/03/comparing-the-100-largest-sites-on-the-internet.html#comment-59484</guid>
		<description>My first thought was the same as the one above - verbatim.</description>
		<content:encoded><![CDATA[<p>My first thought was the same as the one above &#8211; verbatim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poon</title>
		<link>http://www.swiss-miss.com/2010/03/comparing-the-100-largest-sites-on-the-internet.html#comment-59405</link>
		<dc:creator>Poon</dc:creator>
		<pubDate>Fri, 19 Mar 2010 10:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/2010/03/comparing-the-100-largest-sites-on-the-internet.html#comment-59405</guid>
		<description>Where is the Porn ?</description>
		<content:encoded><![CDATA[<p>Where is the Porn ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.swiss-miss.com/2010/03/comparing-the-100-largest-sites-on-the-internet.html#comment-58823</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/2010/03/comparing-the-100-largest-sites-on-the-internet.html#comment-58823</guid>
		<description>You can see more on the bbc site http://news.bbc.co.uk/1/hi/technology/8562801.stm</description>
		<content:encoded><![CDATA[<p>You can see more on the bbc site <a href="http://news.bbc.co.uk/1/hi/technology/8562801.stm" rel="nofollow">http://news.bbc.co.uk/1/hi/technology/8562801.stm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Walsh</title>
		<link>http://www.swiss-miss.com/2010/03/comparing-the-100-largest-sites-on-the-internet.html#comment-58809</link>
		<dc:creator>Zach Walsh</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiss-miss.com/2010/03/comparing-the-100-largest-sites-on-the-internet.html#comment-58809</guid>
		<description>This is a great infographic. It is always interesting to put things in perspective like this. When the graphic breaks down further there are certainly some surprises when you see how much larger some sites are than others that also appear to be quite large. Great find!</description>
		<content:encoded><![CDATA[<p>This is a great infographic. It is always interesting to put things in perspective like this. When the graphic breaks down further there are certainly some surprises when you see how much larger some sites are than others that also appear to be quite large. Great find!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

